Olympus E-M10 Mark IV Black Micro 4/3rds System Camera w/14-42mm Lens
Olympus E-M10 Mark IV Black Micro 4/3rds System Camera w/14-42mm Lens is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Protection
Shipping Protection
We always do our best to ensure every order arrives in perfect condition. But sometimes unforeseen issues happen during delivery. If your order is lost, damaged, or stolen from your porch, we want you to be protected. That’s why we offer AfterShip Protection.
Returns & Refunds
Returns & Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
Olympus E-M10 Mark IV Black Micro 4/3rds System Camera w/14-42mm Lens boasts a combination of features from Olympus' flagship models and a compact, portable design, the Olympus OM-D E-M10 Mark IV Mirrorless Camera provides compelling capabilities. This black camera and 14-42mm EZ Black lens offer 20MP sensors, 5-axis image stabilization, UHD 4K video, 8.7 fps continuous shooting rate, and an ISO 200-25600 sensitivity range. Further, a 121-point contrast-detection AF system uses subject detection algorithms from the E-M1-series for accurate and intelligent focusing, while the 5-axis sensor-shift image stabilization compensates for up to 4.5 stops of camera shake. A 3-inch tilting touchscreen and easy shooting modes complete the package.
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.8 Megapixel |
Image Sensor | 17.4 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets: Auto, Color Temperature |
Continuous Shooting | Mechanical Shutter |
Interval Recording | Yes |
Self-Timer | 2/12-Second Delay |
Still Image Capture
Image Sizes | 4:3 Raw |
Aspect Ratio | 4:3 |
Image File Format | JPEG, Raw |
Bit Depth | 12-Bit |
Video Capture
Internal Recording Modes | H.264/MOV |
External Recording Modes | HDMI |
Fast-/Slow-Motion Support | No |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x Micro-USB Input/Output |
Other I/O | 1 x Micro-USB (USB 2.0) Input/Output (Shared with Power Input) |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 2,360,000 Dot |
Eye Point | 19.2 mm |
Coverage | 100% |
Magnification | Approx. 0.67x |
Diopter Adjustment | -4 to +2 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 121 |
Flash
Built-In Flash | Yes |
Flash Modes | Fill Flash, Off, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 16.73' / 5.1 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 30 to 90% |
Storage Humidity | 10 to 90% |
General
Battery Type | 1 x BLS-50 Rechargeable Lithium-Ion, 7.2 VDC, 1175 mAh (Approx. 360 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Dimensions (W x H x D) | 4.79 x 3.32 x 1.93" / 121.7 x 84.4 x 49 mm |
Weight | 11.82 oz / 335 g (Body Only) |
Packaging Info
Package Weight | 2.31 lb |
Box Dimensions (LxWxH) | 7.6 x 7.4 x 5.7" |
Olympus M.Zuiko Digital ED 14-42mm F/3.5-5.6 EZ Lens (Black) Specs
Focal Length | 14 to 42mm (35mm Equivalent: 28 to 84mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Lens Mount | Micro Four Thirds |
Lens Format Coverage | Micro Four Thirds |
Angle of View | 29° to 75° |
Minimum Focus Distance | 7.87" / 20 cm |
Maximum Magnification | 0.23x |
Optical Design | 8 Elements in 7 Groups |
Diaphragm Blades | 5, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 37 mm (Front) |
Dimensions (ø x L) | 2.4 x 0.9" / 61 x 22.9 mm |
Length at Maximum Extension | 1.9" / 48.2 mm |
Weight | 3.2 oz / 91 g |
Packaging Info
Package Weight | 0.4 lb |
Box Dimensions (LxWxH) | 3.8 x 3.8 x 3.75" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.