Canon EOS Rebel Camera T7 EF-S 18-55mm IS II Kit
Canon EOS Rebel Camera T7 EF-S 18-55mm IS II Kit is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Protection
Shipping Protection
We always do our best to ensure every order arrives in perfect condition. But sometimes unforeseen issues happen during delivery. If your order is lost, damaged, or stolen from your porch, we want you to be protected. That’s why we offer AfterShip Protection.
Returns & Refunds
Returns & Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
The Canon EOS Rebel Camera T7 EF-S 18-55mm IS II Kit is the perfect choice for those looking to take their photography to the next level. This powerful camera features a large 24.1 Megapixel CMOS sensor with easy-to-use operations, allowing users to capture stunning images. With built-in Wi-Fi and NFC technology, it's simple to share your memories with friends and family. This camera also boasts an advanced autofocus system, a bright optical viewfinder, a bright LCD display, Full HD video recording capabilities, and an on-board feature guide, offering users an unsurpassed shooting experience.
Imaging
Lens Mount | Canon EF-S |
Sensor Resolution | Actual: 24.7 Megapixel Effective: 24.1 Megapixel (6000 x 4000) |
Image Sensor | 22.3 x 14.9 mm (APS-C) CMOS |
Crop Factor | 1.6x |
Image Stabilization | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 6400 in Auto Mode (Extended: 100 to 12,800) Video 100 to 6400 |
Metering Method | Center-Weighted Average, Evaluative, Partial |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 3 fps at 24 MP for up to 150 Frames (JPEG) / 11 Frames (Raw) |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 JPEG 5328 x 4000 3552 x 2656 2656 x 1992 1696 x 1280 640 x 480 3:2 JPEG 6000 x 4000 3984 x 2656 2976 x 1984 1920 x 1280 720 x 480 16:9 JPEG 6000 x 3368 3984 x 2240 2976 x 1680 1920 x 1080 720 x 408 1:1 JPEG 4000 x 4000 2656 x 2656 1984 x 1984 1280 x 1280 480 x 480 3:2 Raw 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MOV 1920 x 1080p at 23.98/25/29.97 fps [46 Mb/s] 1280 x 720 at 50/59.94 fps [46 Mb/s] 640 x 480 at 25/29.97 fps [11 Mb/s] |
External Recording Modes | HDMI 1920 x 1080p 640 x 480 |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | None |
Power I/O | None |
Other I/O | 1 x Mini-USB (USB 2.0) Data Output 1 x Canon E3 (2.5 mm Sub-Mini) Input |
Wireless | Wi-Fi |
Mobile App Compatible | Yes *As of March, 2023: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 920,000 Dot |
Display Type | Fixed LCD |
Viewfinder
Type | Optical (Pentamirror) |
Eye Point | 21 mm |
Coverage | 95% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -2.5 to +0.5 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 9 (1 Cross-Type) |
Autofocus Sensitivity | 0 to +18 EV |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off |
Guide Number | 30.18' / 9.2 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E10 Rechargeable Lithium-Ion, 7.4 VDC, 860 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Polycarbonate |
Dimensions (W x H x D) | 5.1 x 4 x 3.1" / 129 x 101.3 x 77.6 mm |
Weight | 1.05 lb / 475 g (With Battery, Recording Media) |
Kit Lens
Focal Length | 18 to 55mm (35mm Equivalent: 28.8 to 88mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 38 |
Angle of View | 74° 20' to 27° 50' |
Maximum Magnification | 0.34x |
Macro Reproduction Ratio | 1:2.94 |
Minimum Focus Distance | 9.84" / 25 cm |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 6, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.7 x 2.8" / 68.5 x 71.1 mm |
Weight | 7.09 oz / 201 g |
Packaging Info
Package Weight | 2.61 lb |
Box Dimensions (LxWxH) | 10.3 x 6.5 x 5.5" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.