Nikon D810 DSLR Camera w/Nikon 50mm + 70-300mm Lens Kit + Ultimate Accessory Bundle
Nikon D810 DSLR Camera w/Nikon 50mm + 70-300mm Lens Kit + Ultimate Accessory Bundle is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Protection
Shipping Protection
We always do our best to ensure every order arrives in perfect condition. But sometimes unforeseen issues happen during delivery. If your order is lost, damaged, or stolen from your porch, we want you to be protected. That’s why we offer AfterShip Protection.
Returns & Refunds
Returns & Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
The Nikon D810 DSLR Camera is Nikon's top of the line in terms of resolution. Its 36.3MP FX-format CMOS sensor has no Optical Low Pass Filter, ensuring sharp and detailed images. The EXPEED 4 Image Processor increases performance speed compared to the EXPEED 3, and noise is effectively lowered across the ISO range. With 5 fps in FX format and 7 fps in DX format, continuous shooting is fast. Plus, this model can take up to 1200 shots per battery charge and record up to 40 minutes of video. And even in low light environments, the native ISO sensitivity range of 64 to 12,800 (expandable to 32 to 51,200) is top-notch. Lastly, the Multi-CAM 3500FX autofocus sensor features 51 AF points, 15 cross-type sensors, and Group Area AF.
Imaging
Lens Mount | Nikon F |
Sensor Resolution | Actual: 37.09 Megapixel Effective: 36.3 Megapixel |
Image Stabilization | None |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 64 to 12,800 in Auto Mode (Extended: 32 to 51,200) Video 64 to 12,800 (Extended: 51,200) |
Metering Method | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Flash, Fluorescent, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Natural White), Fluorescent (Warm White), Fluorescent (White), Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 5 fps |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Aspect Ratio | 3:2 |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture
Broadcast Output | NTSC |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | LPCM Audio |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-I) Slot 2: CompactFlash |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Wireless | Wi-Fi *Adapter Required |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 1,229,000 Dot |
Display Type | Fixed LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Optical (Pentaprism) |
Eye Point | 17 mm |
Coverage | 100% |
Magnification | Approx. 0.7x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | 51 (15 Cross-Type) |
Autofocus Sensitivity | -2 to +19 EV |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, First-Curtain Sync, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 39' / 11.89 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe, PC Terminal, Wireless |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL15 Rechargeable Lithium-Ion, 7.0 VDC, 1900 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Packaging Info
Package Weight | 4.55 lb |
Box Dimensions (LxWxH) | 9.7 x 6.65 x 6.1" |
Nikon AF-S NIKKOR 50mm F/1.8G Specs
Focal Length | 50mm |
Maximum Aperture | f/1.8 |
Minimum Aperture | f/16 |
Lens Mount | Nikon F |
Lens Format Coverage | Full-Frame |
Angle of View | 47° |
Minimum Focus Distance | 1.48' / 45 cm |
Maximum Magnification | 0.15x |
Optical Design | 7 Elements in 6 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.84 x 2.06" / 72.1 x 52.4 mm |
Weight | 6.53 oz / 185 g |
Nikon AF-P DX NIKKOR 70-300mm F/4.5-6.3G ED Lens Specs
Focal Length | 70 to 300mm (35mm Equivalent: 105 to 450mm) |
Maximum Aperture | f/4.5 to 6.3 |
Minimum Aperture | f/32 |
Lens Mount | Nikon F |
Lens Format Coverage | APS-C |
Angle of View | 22° 50' to 5° 20' |
Minimum Focus Distance | 3.61' / 1.1 m |
Maximum Magnification | 0.22x |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.83 x 4.92" / 72 x 125 mm |
Length at Maximum Extension | 6.97" / 177.1 mm |
Weight | 14.1 oz / 400 g |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.