Nikon D5600 Digital SLR Camera and Ultimate 4 Lens Kit! Capture every moment!
Nikon D5600 Digital SLR Camera and Ultimate 4 Lens Kit! Capture every moment! is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Protection
Shipping Protection
We always do our best to ensure every order arrives in perfect condition. But sometimes unforeseen issues happen during delivery. If your order is lost, damaged, or stolen from your porch, we want you to be protected. That’s why we offer AfterShip Protection.
Returns & Refunds
Returns & Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
The Nikon D5600 Digital SLR Camera and Ultimate 4 Lens Kit enable users to capture every moment. This Nikon D5600 Digital SLR Camera is equipped with a 24.2MP DX-format CMOS sensor, EXPEED 4 image processor, and ISO 100-25600 sensitivity range that allow for shooting in challenging lighting conditions. The camera supports continuous shooting at 5 fps and is able to record full HD 1080p video at up to 60 fps. The Nikon D5600 Digital SLR Camera features a 3.2" 1.037m-dot touchscreen LCD monitor and vari-angle design for convenient shooting from high and low angles. Additionally, SnapBridge utilizes Bluetooth low energy technology and Wi-Fi with NFC for easy photo and video transfers to a compatible device.
Imaging
Lens Mount | Nikon F |
Sensor Resolution | Actual: 24.7 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode Video 100 to 25,600 |
Metering Method | Center-Weighted Average, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Presets: Auto, Cloudy, Direct Sunlight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 5 fps at 24.2 MP Up to 4 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Image Sizes | 3:2 5568 x 3712 4176 x 2784 2784 x 1856 1:1 3712 x 3712 2784 x 2784 1856 x 1856 16:9 5568 x 3128 4176 x 2344 2784 x 1560 |
Aspect Ratio | 3:2 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MOV 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
External Recording Modes | HDMI 1920 x 1080p at 29.97 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 59.94 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | None |
Other I/O | 1 x Micro-USB (USB 2.0) Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 1,037,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Optical (Pentamirror) |
Eye Point | 17 mm |
Coverage | 95% |
Magnification | Approx. 0.82x |
Diopter Adjustment | -1.7 to +0.5 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 39 (9 Cross-Type) |
Autofocus Sensitivity | -1 to +19 EV |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Rear Curtain Sync/Red-Eye Reduction, Rear Curtain/Slow Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 39.37' / 12 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL14a Rechargeable Lithium-Ion, 7.2 VDC, 1230 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Polycarbonate |
Dimensions (W x H x D) | 4.9 x 3.8 x 2.8" / 124 x 97 x 70 mm |
Weight | 1.02 lb / 465 g |
Packaging Info
Package Weight | 1.99 lb |
Box Dimensions (LxWxH) | 8.75 x 6.6 x 5.35" |
Nikon AF-P DX NIKKOR 18-55mm F/3.5-5.6G VR Lens Specs
Battery Charger
Focal Length | 18 to 55mm (35mm Equivalent: 27 to 82.5mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 38 |
Lens Mount | Nikon F |
Lens Format Coverage | APS-C |
Angle of View | 76° to 28° 50' |
Minimum Focus Distance | 9.84" / 25 cm |
Maximum Magnification | 0.38x |
Optical Design | 12 Elements in 9 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 55 mm (Front) |
Dimensions (ø x L) | 2.54 x 2.46" / 64.5 x 62.5 mm |
Length at Maximum Extension | 3.62" / 92 mm |
Weight | 7.23 oz / 205 g |
Packaging Info
Package Weight | 0.72 lb |
Box Dimensions (LxWxH) | 4.8 x 3.95 x 3.95" |
Nikon AF-P DX NIKKOR 70-300mm F/4.5-6.3G ED Lens Specs
Focal Length | 70 to 300mm (35mm Equivalent: 105 to 450mm) |
Maximum Aperture | f/4.5 to 6.3 |
Minimum Aperture | f/32 |
Lens Mount | Nikon F |
Lens Format Coverage | APS-C |
Angle of View | 22° 50' to 5° 20' |
Minimum Focus Distance | 3.61' / 1.1 m |
Maximum Magnification | 0.22x |
Optical Design | 14 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | No |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.83 x 4.92" / 72 x 125 mm |
Length at Maximum Extension | 6.97" / 177.1 mm |
Weight | 14.1 oz / 400 g |
Packaging Info
Package Weight | 1.305 lb |
Box Dimensions (LxWxH) | 7.9 x 4.7 x 4.5" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.