LUMIX GH6 Mirrorless Camera Body 25.2MP 4K 120P DC-GH6BODY Bundle
LUMIX GH6 Mirrorless Camera Body 25.2MP 4K 120P DC-GH6BODY Bundle is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Protection
Shipping Protection
We always do our best to ensure every order arrives in perfect condition. But sometimes unforeseen issues happen during delivery. If your order is lost, damaged, or stolen from your porch, we want you to be protected. That’s why we offer AfterShip Protection.
Returns & Refunds
Returns & Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
Get the LUMIX GH6 Mirrorless Camera Body 25.2MP 4K 120P DC-GH6BODY Bundle with Photography Bag with Accessories, Battery, Photo Video Software Kit, and everything you need to get started in photography. The Panasonic LUMIX GH6 Mirrorless Camera raises the bar! The new 25.2-megapixel Live MOS Sensor without LPF (low-pass filter) increases the effective pixel count by more than 20% for high resolution, high-speed signal readout, and wide dynamic range. The new image processor with doubled processing speed integrates New Intelligent Detail Processing, New 2D Noise Reduction, and High Precision 3D Noise Reduction for video to realize highly realistic image rendering.
In addition, color reproduction has been improved by high-precision 3-dimensional color control, brightness, saturation, and hue. The LUMIX GH6 Mirrorless Camera provides pre-installed V-Log/V-Gamut and offers 12+ stops and even 13+ stops of wide dynamic range using Dynamic Range Boost mode. Dual Image Stabilizer 2 offers 7.5 stops’ worth of correction *3 and an efficient heat dispersion system for all-day handheld recording.
Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 26.52 Megapixel |
Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Mechanical Shutter |
Interval Recording | Yes |
Self-Timer | 2/3/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 JPEG / Raw |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MOV/MPEG-4 AVC/ProRes 422/ProRes 422 HQ 4:2:2 10-Bit |
External Recording Modes | 4:2:2 10-Bit via HDMI |
Fast-/Slow-Motion Support | Yes |
Gamma Curve | Panasonic V-Gamut, Panasonic V-Log |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | MOV: 2/4-Channel 24-Bit 96 kHz LPCM Audio |
Interface
Media/Memory Card Slot | Slot 1: CFexpress Type B |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRRS Headphone/Mic Microphone Input |
Power I/O | 1 x USB-C Input/Output |
Other I/O | 1 x USB-C Data/Monitor/Tether/Video |
Wireless | 5 GHz Wi-Fi 5 (802.11ac) Video Output, Audio Output, Control |
Mobile App Compatible | Yes: Android & iOS |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3" |
Resolution | 1,840,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Resolution | 3,680,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Focus Lock AF Area Mode, Manual Focus, Single-Servo AF, Touch AF & Shutter |
Autofocus Points | Photo, Video |
Autofocus Sensitivity | -4 to +18 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Storage Humidity | 10 to 80% |
General
Battery Type | 1 x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 350 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.45 x 3.95 x 3.92" / 13.84 x 10.03 x 9.96 cm |
Weight | 1.8 lb / 823 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 3.13 lb |
Box Dimensions (LxWxH) | 8 x 6.4 x 6" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.