Nikon D850 Professional Camera with Lens Options
Nikon D850 Professional Camera with Lens Options - is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Protection
Shipping Protection
We always do our best to ensure every order arrives in perfect condition. But sometimes unforeseen issues happen during delivery. If your order is lost, damaged, or stolen from your porch, we want you to be protected. That’s why we offer AfterShip Protection.
Returns & Refunds
Returns & Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
Check out the Nikon D850 Professional Camera. Nikon proudly introduces the Nikon D850 Professional Camera, the next evolution in high resolution DSLRs, a camera that allows photographers to capture fast action in 45.7 megapixels of brilliant resolution. With remarkable advancements across the board—sensor design, autofocus, dynamic range, sensitivity, Speedlight control, battery life, shutter and mirror drive mechanisms, Silent Photography in Live-View mode, focus shift capability and more—this is quite possibly the most impressive, well-rounded DSLR yet.
Imaging
Lens Mount | Nikon F |
Sensor Resolution | Actual: 46.89 Megapixel |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | None |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video |
Metering Method | 3D Color Matrix, Center-Weighted Average, Highlight Weighted, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2, 1 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Fine, Flash, Fluorescent, Fluorescent (White), Incandescent, Neutral White, Preset Manual, Shade |
Continuous Shooting | Up to 7 fps at 45.7 MP for up to 51 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Image Sizes | 1:1 |
Aspect Ratio | 1:1, 3:2, 4:5 |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.264/MOV/MP4 |
External Recording Modes | 4:2:2 8-Bit via HDMI |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
Power I/O | None |
Other I/O | 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Output |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 2,359,000 Dot |
Display Type | Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Optical (Pentaprism) |
Eye Point | 17 mm |
Coverage | 100% |
Magnification | Approx. 0.75x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 153 (99 Cross-Type) |
Autofocus Sensitivity | -4 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2, 1 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL15a Rechargeable Lithium-Ion |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.7 x 4.9 x 3.1" / 146 x 124 x 78.5 mm |
Weight | 2.01 lb / 915 g |
Packaging Info
Package Weight | 4.265 lb |
Box Dimensions (LxWxH) | 10.2 x 6.4 x 5.7" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.