Canon TS9521C All In One Wireless Photo Printer, Prints up to 12X12
Canon TS9521C All In One Wireless Photo Printer, Prints up to 12X12 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Protection
Shipping Protection
We always do our best to ensure every order arrives in perfect condition. But sometimes unforeseen issues happen during delivery. If your order is lost, damaged, or stolen from your porch, we want you to be protected. That’s why we offer AfterShip Protection.
Returns & Refunds
Returns & Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
The Canon TS9521C All In One Wireless Photo Printer offers impressive versatility and reliable performance. With features such as 12"x12" borderless printing, versatile paper feeding options, built-in patterns, and an Auto-Document Feeder for scanning/copying, this printer can handle a variety of tasks with ease. Additionally, with built-in Wi-Fi, AirPrint, Mopria Print Service, an SD Memory Card slot, and remote voice control options (Amazon Alexa, Google Assistant, and IFTTT), it's a great choice for crafting, scrapbooking, and everyday use. Plus, its five individual ink cartridges (dye-based colors and pigment-based blacks) provide a wide tonal range. All this, plus a 4.3" LCD touchscreen for accessing printer settings and pre-made patterns, make the Canon Pixma TS9521C a great all-in-one option.
Printer
Printing Technology | Inkjet |
Color Type | Color |
Configuration | 5 x Individual Cartridge |
Ink Type | Pigment-Based (Black) Dye-Based (Black, Cyan, Magenta, Yellow) |
Ink Color | 1 x Cyan 1 x Magenta 1 x Yellow 2 x Black |
Compatible Cartridges | Canon CLI-281, Canon PGI-280 |
Number of Nozzles | 4096 Nozzles (Total) |
Print Resolution | 4800 x 1200 dpi |
Borderless Printing | Yes, Up to 12 x 12" / 30.48 x 30.48 cm |
Duplex Printing | Yes |
Print Speed (By Time) | 15 ipm (Black) 10 ipm (Color) |
Printer Media Handling
Media Handling | 2 x Input Tray |
Media Sizes | Input Tray 1 / Input Tray 2 Minimum: 3.5 x 3.5" / 8.89 x 8.89 cm Maximum: 11 x 17" / 27.9 x 43.2 cm |
Paper Capacity | Input Tray 1: 100 x Sheet Input Tray 2: 100 x Sheet |
Special Media Support | Envelopes, CDs |
Scanner
Type | Flatbed Scanner with Automatic Document Feeder (ADF) |
Maximum Resolution | Flatbed 2400 dpi (Optical) ADF 600 dpi (Optical) |
Scan Modes | Color, Grayscale |
Color Depth | 16-Bit (Internal) 8-Bit (External) |
Image Sensor | 1 x Contact Image Sensor (CIS) |
Duplex Scanning | No |
Scanner Media Handling
Scan Sizes | Flatbed Maximum: 8.5 x 11.7" / 21.59 x 29.72 cm ADF Maximum: 8.5 x 14" / 21.59 x 35.56 cm |
Paper Capacity | ADF: 20 x Sheet |
Copier
Number of Copies | Up to 99 Copies |
Reduction/Enlargement | 25 to 400% |
Copy Speed | 3 cpm (Color) |
Duplex Copying | Yes |
Connectivity
Inputs/Outputs | RJ45, USB-B |
Wireless | 802.11b/g Wi-Fi / Bluetooth |
Direct Printing | Android, Apple AirPrint, Mopria, Wi-Fi Direct |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Mobile App Compatible | Yes *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
OS Compatibility | Windows macOS Android iOS *As of February, 2021: Check with manufacturer for the most up-to-date compatibility |
General
Display Size | 4.3" |
Display Type | Touchscreen |
Power Source | AC Adapter (Included) |
Battery | None |
Dimensions (W x H x D) | 18.5 x 14.5 x 7.6" / 47 x 36.8 x 19.3 cm (Maximum) |
Weight | 21.3 lb / 9.66 kg |
Packaging Info
Package Weight | 26.3 lb |
Box Dimensions (LxWxH) | 21 x 19 x 10" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.