Nikon Z9 Mirrorless Camera Flagship Professional Full-Frame Stills-Video
Nikon Z9 Mirrorless Camera Flagship Professional Full-Frame Stills-Video - Camera is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Shipping Protection
Shipping Protection
We always do our best to ensure every order arrives in perfect condition. But sometimes unforeseen issues happen during delivery. If your order is lost, damaged, or stolen from your porch, we want you to be protected. That’s why we offer AfterShip Protection.
Returns & Refunds
Returns & Refunds
We have a 30-day return policy, which means you have 30 days after receiving your item to request a return.
The Nikon Z9 Mirrorless Camera Flagship Professional Full-Frame Stills-Video offers photographers and filmmakers a professionally-grade camera with unparalleled speed, image quality, and connectivity. Fitted with an advanced FX-format 45.7MP BSI stacked CMOS sensor, the Z9 boasts rapid readouts, clarity, and low noise at heightened sensitivities, as well as 8K video recording functions. It meets the demands of capturing detailed scenes, portraits, and more. The full-frame BSI design guarantees precise colors and focus, with an ISO 64-25600 range that can be extended to ISO 32-102400. Additionally, the EXPEED 7 processor is 10 times faster than the Z 7II, and allied with the stacked sensor design allows for swift AF performance, a high buffer capacity, seamless video recording, and general fast operation.
Imaging
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 52.37 Megapixel |
Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | Electronic Shutter |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo/Video |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 17 EV |
White Balance | 2500 to 10,000K |
Continuous Shooting | Electronic Shutter |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Image Sizes | 3:2 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | H.265 4:2:2 10-Bit |
External Recording Modes | HDMI |
Sensor Crop Modes | Super35 / APS-C |
Gamma Curve | HDR-HLG |
Recording Limit | None |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Dual Slot: CFexpress Type B / XQD |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Input |
Power I/O | 1 x USB-C Input |
Other I/O | 1 x USB-C Data Output (Shared with Power Input) |
Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Global Positioning (GPS, GLONASS, etc.) | GLONASS, GPS, QZSS |
Monitor
Display Size | 3.2" |
Resolution | 2,100,000 Dot |
Display Type | 4-Axis Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 3,690,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.8x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 493 |
Autofocus Sensitivity | -8.5 to +20 EV |
Flash
Built-In Flash/Light | No |
Flash Modes | First-Curtain Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL18d Rechargeable Lithium-Ion, 10.8 VDC, 3300 mAh (Approx. 700 Shots) |
Shoe Mount | 1 x Hot Shoe |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mounting Thread | 1 x |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.9 x 5.9 x 3.6" / 149 x 149.5 x 90.5 mm |
Weight | 2.9 lb / 1340 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 5.255 lb |
Box Dimensions (LxWxH) | 13 x 7.7 x 5.8" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.